Overview of the offered elective modules
Information on course registration
All information about the course registration (deadlines, procedures, instructions, FAQ, ...) can be found on the website of the course management.
Offered elective modules in winter semester 2024/25 in M.Sc. Health Science
Elective Areas M.Sc. Health Science
Elective Area Applied Research
Modules totaling 24 credits must be completed.
Elective Area Applied Research
Gesundheitswissenschaften - Wahlbereich Applied Research im WS 2024/5
Modul-Nr. | Modultitel | Credits | Sprache(n) |
---|
MH160002 | Behavioral Science, Behavior Change and Health | 12 | EN |
SG810030 | Cancer | 12 | EN |
SG810012 | Cardiovascular/Metabolic Disorders | 12 | EN |
MH160001 | Diversity, Inequality and Health | 12 | EN |
SG810047 | Economic Evaluations of Health Care Programmes | 12 | EN |
SG810046 | Evaluation Methods in Public Health and Health Care | 12 | EN |
SG811014 | Mental Health and Well-Being | 12 | EN |
SG810015 | Neurological Health | 12 | EN |
Elective area complementary subjects: Start WS 2021/22 or earlier
Modules of at least 15 credits must be completed.
Complementary subjects
Gesundheitswissenschaften - Wahlbereich Complementary Subjects im WS 2024/5
Modul-Nr. | Modultitel | Credits | Sprache(n) |
---|
MGT001410 | ChangeMakers: Entrepreneurial and Design Competencies for Societal Transformation | 6 | EN |
IN9048 | Innovation Generation in the Healthcare Domain | 6 | EN |
WI001121 | International Management & Organizational Behavior | 6 | DE, EN |
MHP01001 | Project Week: Assessment in Neurological Diseases and Disorders | 3 | EN |
MHP00002 | Project Week: Sensors and Wearables for Automated Detection of Nutrition, Physical Activity, and Sleep | 4 | EN |
SG800081 | Psychology of Choking Under Pressure | 2 | EN |
SG8000160 | Sponsorship-linked Marketing (Online-course) | 6 | EN |
MA8113 | TUM Data Innovation Lab | 10 | DE, EN |
MW2245 | Think. Make. Start. | 6 | EN |
ED0218 | Wissenschafts- und Technikkommunikation | 5 | DE |
SOT86750 | sustAInability | 6 | EN |
Elective area curricular complementary subjects: Start of study WS 2022/23 and later
Modules of at least 9 credits must be completed.
Elective area extracurricular complementary subjects: Start WS 2022/23 and later
Modules of at least 6 credits must be completed.
Extracurricular complementary subjects
Gesundheitswissenschaften - Wahlbereich Extra-Curricular Complementary Subjects im WS 2024/5
Modul-Nr. | Modultitel | Credits | Sprache(n) |
---|
MGT001410 | ChangeMakers: Entrepreneurial and Design Competencies for Societal Transformation | 6 | EN |
IN9048 | Innovation Generation in the Healthcare Domain | 6 | EN |
WI001121 | International Management & Organizational Behavior | 6 | DE, EN |
CLA31900 | Lecture Series Environment - TUM | 3 | EN |
MHP01001 | Project Week: Assessment in Neurological Diseases and Disorders | 3 | EN |
SG8000160 | Sponsorship-linked Marketing (Online-course) | 6 | EN |
MA8113 | TUM Data Innovation Lab | 10 | DE, EN |
MW2245 | Think. Make. Start. | 6 | EN |
ED0218 | Wissenschafts- und Technikkommunikation | 5 | DE |
SOT86750 | sustAInability | 6 | EN |
Offered elective modules in winter semester 2024/25 in M.Sc. Sport and Exercise Science
Elective Area A
Sport and Exercise Science - Wahlmodule A im WS 2024/5
Keine Module in dieser Auswahl.
Elective Area B
Sport and Exercise Science - Wahlmodule B im WS 2024/5
Modul-Nr. | Modultitel | Credits | Sprache(n) |
---|
SG8000160 | Sponsorship-linked Marketing (Online-course) | 6 | EN |