Information on course registration
All information about the course registration (deadlines, procedures, instructions, FAQ, ...) can be found on the website of the course management.
Important note: Modules for which MH is not responsible
Modules for which the TUM School for Medicine and Health is not responsible (module identifiers do not begin with "SG" or "MH") may not appear in the following lists until later, since the time of entry in TUMonline and the registration deadlines differ. If necessary, you may have to research yourself whether these are offered.
vhb modules are not included in the lists below. Registration takes place directly via the vhb.
Offered elective modules in winter semester 2025/26 in M.Sc. Health Science
Elective Area Applied Research
Modules totalling 24 credits must be completed.
Modules offered in the field of Applied Research in WS 2025/26
Module-No. | Module title | Credits | Language(s) |
---|---|---|---|
MH160001 | Diversity, Inequality and Health | 12 | EN |
MH161002 | Behavioral Science and Health | 12 | EN |
MH160017 | Cardiovascular/Metabolic Disorders | 12 | EN |
MH160018 | Mental Health and Well-Being | 12 | EN |
MH160019 | Neurological Health | 12 | EN |
MH160020 | Cancer | 12 | EN |
MH160021 | Evaluation Methods in Public Health and Health Care | 12 | EN |
MH160022 | Economic Evaluations of Health Care Programmes | 12 | EN |
Modules offered in the field of curricular complementary subjects in WS 2025/26
Module-No. | Module title | Credits | Language(s) |
---|---|---|---|
MH160023 | Public Health and Socio-economic Aspects in the Prevention of Non-communicable Diseases (NCDs) | 4 | EN |
MH160024 | Health Care Management | 5 | EN |
MH160030 | Global Health Policy | 3 | EN |
MH160031 | Mental Health Epidemiology | 5 | EN |
MH160036 | Children, Well-Being, and Digital Technologies | 6 | EN |
MH160037 | Lost in Translation? Transforming Research into Policy and Practice | 6 | EN |
MH160038 | POWER: Providing opportunities with efficient recruitment | 4 | EN |
MHP00006 | Poject Week: Sleep and Circadian Health | 3 | EN |
MHP00012 | Project Course Health Economics | 9 | DE/EN |
MHP00002 | Projekt Week: Sensors and Wearables for Automated Detection of Nutrition, Physical Activity, and Sleep | 4 | EN |
MH160039 | Your Money or your life?: Introduction to Global Pharmacoeconomics | 6 | EN |
SOT86050 | Advanced Computational Methods | 6 | EN |
SOT86608 | Advanced Methods for Measurement and Modeling of Choice Behavior (with Application to Mobility Policy) | 6 | EN |
SOT86055 | Methods of Social Network Analysis | 6 | EN |
POL65101 | Global Health (MSc.) | 6 | EN |
Modules offered in the field of extracurricular complementary subjects im WS 2025/26
Module-No. | Module title | Credits | Language(s) |
---|---|---|---|
SOT10057 | Psychology of Learning and Instructional Design of AI-based Systems | 6 | EN |
MGT001410 | ChangeMakers: Entrepreneurial and Design Competencies for Societal Transformation | 6 | EN |
MHP00010 | Computational Modeling of Motivation, Emotion & Coping | 3 | EN |
SOT86076 | Open Data - Open Science | 6 | EN |
SOT53406 | Open Data - Open Science (Introduction) | 3 | EN |
SOT86102 | Risk & Crisis Communication (3 ECTS) | 3 | EN |
SOT86080 | Risk & Crisis Communication (6 ECTS) | 6 | EN |
SOT86611 | Sustainability Politics and Policy | 6 | EN |
SOT86085 | Sustainable Transitions | 6 | EN |
POL60402 | Technology and Development | 6 | EN |
MHP01001 | Project Week: Assessment in Neurological Diseases and Disorders | 3 | EN |
IN9048 | Innovation Generation in the Healthcare Domain | 6 | EN |
SOT56307 | Philosophy of Artificial Intelligence: Key Readings | 6 | EN |
POL60102 | Science Communication and Public Engagement | 3 | EN |
SOT86750 | sustAInability | 6 | EN |
SOT86097 | Aligning Generative AI to Social Values (3 ECTS) | 3 | EN |
SOT86074 | Aligning Generative AI to Social Values (6 ECTS) | 6 | EN |
Offered elective modules in winter semester 2025/26 in M.Sc. Sport and Exercise Science
Modules in Elective Area A in WS 2025/26
Module-No. | Module title | Credits | Language(s) |
---|---|---|---|
Only in summer semester |
Modules in Elective Area B in WS 2025/26
Module-No. | Module title | Credits | Language(s) |
---|---|---|---|
MH260015 | Current Topics in Human Movement Science | 5 | EN |
MH260016 | Current Topics in Sports and Exercise Nutrition | 5 | EN |
MH260017 | Neuromuscular Control and Learning | 5 | EN |
MH260018 | Human Robotics | 5 | EN |
MH260019 | Muscle Function and Human Movement Studies | 5 | EN |
MH260020 | Evidence-informed Training for Performance, Fitness & Health | 5 | EN |
MH260023 | Neuronal and Cognitive Aspects in Motor Control | 5 | EN |
MH260025 | Molecular Exercise Physiology | 5 | EN |
MH260026 | Psychophysiology of Stress in Sport | 5 | EN |
SOT10057 | Psychology of Learning and Instructional Design of AI-based Systems | 6 | EN |
SOT86050 | Advanced Computational Methods | 6 | EN |
SOT86608 | Advanced Methods for Measurement and Modeling of Choice Behavior (with Application to Mobility Policy) | 6 | EN |